English
| ƒz[ƒ€ | ƒXƒ^ƒbƒt | Œ¤‹†Ý”õ | Œ´’˜˜_•¶ | Œû“ª”­•\˜_•¶ | u‹`Eƒc[ƒ‹ | o”Å•¨ | •ñ“¹‹LŽ– | Œ¤‹†Šˆ“® | Œ¤‹†•ñ‘ | ŽóÜ | ˜A—æ |

ƒz[ƒ€ƒXƒ^ƒbƒtŒ¤‹†Ý”õŒ´’˜˜_•¶Œû“ª”­•\˜_•¶µ‘Òu‰‰“Á‹–u‹`Eƒc[ƒ‹o”Å•¨•ñ“¹‹LŽ–Œ¤‹†Šˆ“®Œ¤‹†•ñ‘ŽóܧŠwà’cƒŠƒXƒg ’n‹…f’fŠwƒvƒƒOƒ‰ƒ€CEReS‰æ‘œƒf[ƒ^ƒx[ƒX ’n}E‰q¯‰æ‘œƒf[ƒ^ƒx[ƒX‘“àŠO‚Ì—ˆ‹qŽÒ‘²‹ÆEC—¹ŽÒER¸ŽÒMRSL}‘ŠÙ‰ÈŠw‹Zp„iŠˆ“®˜A—

‰q¯‰æ‘œƒf[ƒ^ƒx[ƒX

ALOS PALSAR JERS-1
SAR
JERS-1 OVN
BANGLADESH BANGLADESH BANGLADESH BANGLADESH BANGLADESH BANGLADESH
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20070213 UA ALPSRP056250410-H1.5_UA 0 1.5
20071116 UA ALPSRP096510410-H1.5_UA 0 1.5 19931222 D 144 264 0 0
19951126 D 144 264 0 0
20070213 UA ALPSRP056250420-H1.5_UA 0 1.5 19970208 D 144 264 0 0
20070309 UA ALPSRP059750420-P1.5_A 0 1.5 POL
20070309 A ALPSRP059750420-P1.0_A 0 1.0 POL 19931222 D 144 265 0 0
20070424 A ALPSRP066460420-P1.0_A 0 1.0 POL 19951126 D 144 265 0 0
20071116 UA ALPSRP096510420-H1.5_UA 0 1.5 19970208 D 144 265 0 0
19970507 D 144 265 0 0
20070619 UA ALPSRP074630480-H1.5_UA 0 1.5
20070213 UA ALPSRP056250430-H1.5_UA 0 1.5 19970209 D 145 264 0 0
20070417 UA ALPSRP055440430-P1.5_UA 0 1.5 POL
20071208 UA ALPSRP099720430-H1.5_UA 0 1.5 19970209 D 145 263 0 0
20080506 A ALPSRP121600460-H1.0_A 0 1.0 19961001 D 146 263 0 0
20080621 A ALPSRP128310460-H1.0_A 0 1.0
19930927 D 147 259 0 0
20071121 A ALPSRS097240450-W1.0_A 0 1.0 SC 19961001 D 147 259 0 0
20070812 D ALPSRS082433150-W1.0_D 0 1.0 SC 19961002 D 147 263 0 0
19961003 D 148 264 0 0
19931112 D 149 261 0 0
19950126 D 149 261 0 0
19950311 D 149 261 0 0
19961003 D 149 261 0 0
19961004 D 149 263 0 0
19961004 D 149 264 0 0
BRAZIL AMAZON FOREST BRAZIL AMAZON FOREST BRAZIL AMAZON FOREST
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20080825 UA ALPSRP137706910-H1.5_UA 0 1.5
20081010 UA ALPSRP144416900-H1.5_UA 0 1.5
INDIA KAMBAT, INDIA INDIA KAMBAT, INDIA INDIA KAMBAT, INDIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19970319 D 183 270 0 0 L0600071-001
19940422 D 177 270 0 0
19950524 D 178 269 0 0
19950412 D 180 267 0 0
19960925 D 184 267 0 0
19930914 D 177 267 0 0
19960212 D 178 264 0 0
19960218 D 184 264 0 0
19950711 D 182 269 0 0 L0600071-010
19950412 D 180 269 0 0
19930328 D 183 269 0 0
19940422 D 177 267 0 0
19970314 D 178 267 0 0
19970319 D 183 267 0 0
19960925 D 184 264 0 0
19970314 D 178 264 0 0
19931028 D 177 269 0 0 L0600071-019
19930507 D 179 269 0 0
19951118 D 180 269 0 0
19930328 D 183 266 0 0
19950530 D 184 266 0 0
19950524 D 178 266 0 0
19970319 D 183 264 0 0
19940128 D 181 264 0 0
19950711 D 182 263 0 0
19940128 D 181 269 0 0 L0600071-028
19960212 D 178 269 0 0
19930208 D 179 269 0 0
19931028 D 177 266 0 0
19930507 D 179 266 0 0
19950711 D 182 266 0 0
19950714 D 185 263 0 0
19951118 D 180 263 0 0
19930328 D 183 263 0 0
19930803 D 179 269 0 0 L0600071-037
19930914 D 177 269 0 0
19940422 D 177 269 0 0
19951118 D 180 266 0 0
19940128 D 181 266 0 0
19960105 D 184 266 0 0
19960218 D 184 263 0 0
19930208 D 179 263 0 0
19930803 D 179 263 0 0
19970314 D 178 269 0 0 L0600071-046
19970319 D 183 269 0 0
19930208 D 179 268 0 0
19960212 D 178 266 0 0
19960218 D 184 266 0 0
19930208 D 179 266 0 0
19960925 D 184 263 0 0
19970321 D 185 263 0 0
19970314 D 178 263 0 0
19930328 D 183 268 0 0 L0600071-055
19950530 D 184 268 0 0
19950524 D 178 268 0 0
19930803 D 179 266 0 0
19950412 D 180 266 0 0
19960925 D 184 266 0 0
19970319 D 183 263 0 0
19940128 D 181 263 0 0
19930328 D 183 262 0 0
19931028 D 177 268 0 0 L0600071-064
19930507 D 179 268 0 0
19950711 D 182 268 0 0
19930914 D 177 266 0 0
19940422 D 177 266 0 0
19970314 D 178 266 0 0
19950711 D 182 262 0 0
19950714 D 185 262 0 0
19951118 D 180 262 0 0
19960212 D 178 268 L0600072-001
19960218 D 184 268
19930803 D 179 268
19950524 D 178 265
19930507 D 179 265
19950711 D 182 265
19960925 D 184 262
19970321 D 185 262
19950412 D 180 268 L0600072-010
19930914 D 177 268
19940422 D 177 268
19951118 D 180 265
19940128 D 181 265
19960105 D 184 265
19970319 D 183 262
19940128 D 181 262
19930328 D 183 270
19950524 D 178 270 L0600072-019
19931028 D 177 270
19970314 D 178 268
19970319 D 183 268
19930328 D 183 267
19960212 D 178 265
19960218 D 184 265
19930208 D 179 265
19930507 D 179 270
19950711 D 182 270 L0600072-028
19950705 D 176 270
19950530 D 184 267
19950524 D 178 267
19931028 D 177 267
19930803 D 179 265
19950412 D 180 265
19960925 D 184 265
19940128 D 181 270 L0600072-037
19960212 D 178 270
19930507 D 179 267
19950711 D 182 267
19951118 D 180 267
19970314 D 178 265
19970319 D 183 265
19930208 D 179 264
19930208 D 179 270
19960508 D 176 270 L0600072-046
19930803 D 179 270
19940128 D 181 267
19960105 D 184 267
19960212 D 178 267
19930803 D 179 264
19930228 D 183 264
19950412 D 180 270
19930914 D 177 270 L0600072-055
19970314 D 178 270
19960218 D 184 267
19930208 D 179 267
19930803 D 179 267
19950711 D 182 264
19951118 D 180 264
19951118 D 180 268 L0600072-072
19940128 D 181 268
19960105 D 184 268
19970319 D 183 266
19930328 D 183 265
19950530 D 184 265
19930208 D 179 262
19930803 D 179 262
INDONESIA SEMARANG, INDONESIA INDONESIA SEMARANG, INDONESIA INDONESIA SEMARANG, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20060614 D ALPSRP020573760-H1.0_D 96 3760 0 1.0 19930218 D 101 312 0 0
20070617 D ALPSRP074253760-H1.0_D 96 3760 0 1.0 19940913 D 101 312 0 0
20080804 D ALPSRP134643760-H1.0_D 96 3760 0 1.0 19950421 D 101 312 0 0
20090807 D ALPSRP188323760-H1.0_D 96 3760 0 1.0 19960223 D 101 312 0 0
19960407 D 101 312 0 0
20070121 A ALPSRP052887040-H1.0_A 431 7040 0 1.0 19970209 D 101 312 0 0
20071024 A ALPSRP093147040-H1.0_A 431 7040 0 1.0 19970325 D 101 312 0 0
20081026 A ALPSRP146827040-H1.0_A 431 7040 0 1.0 19970508 D 101 312 0 0
20091029 A ALPSRP200507040-H1.0_A 431 7040 0 1.0 19971031 D 101 312 0 0
19980722 D 101 312 0 0
MURIA MOUNT, INDONESIA MURIA MOUNT, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19921121 D 100 312 -4 0
19940912 D 100 312 -4 0
19950420 D 100 312 -4 0
19960109 D 100 312 -4 0
19960222 D 100 312 -4 0
19960406 D 100 312 -4 0
19960929 D 100 312 -4 0
19970208 D 100 312 -4 0
19970324 D 100 312 -4 0
19970507 D 100 312 -4 0
19970916 D 100 312 -4 0
19971030 D 100 312 -4 0
19980125 D 100 312 -4 0
19980721 D 100 312 -4 0
19980903 D 100 312 -4 0
CEPU OIL EXPLORATION AREA, INDONESIA CEPU OIL EXPLORATION AREA, INDONESIA CEPU OIL EXPLORATION AREA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19980719 D 98 313 0 2.1 ERSDAC PRODUCT
19980902 D 99 313 0
JAKARTA, INDONESIA JAKARTA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20070131 A ALPSRP054347060-H1.0_A -1 1.0 19930224 D 107 311 1 0
20081105 A ALPSRP148287060-H1.0_A -1 1.0 19950129 D 107 311 1 0
20080203 A ALPSRP108027060-H1.0_A -1 1.0 19961119 D 107 311 1 0
20090205 A ALPSRP161707060-H1.0_A 7060 0 1.0 19971106 D 107 311 1 0
20060620 A ALPSRP021527050-H1.0_A 7050 0 1.0
20070205 A ALPSRP055077050-H1.0_A 0 1.0
BANDUNG, INDONESIA BANDUNG, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20070910 D ALPSRP086653760-H1.0_D 101 3760 0 1.0 19960114 D 105 312 0 0
20080126 D ALPSRP106783760-H1.0_D 101 3760 0 1.0 19960227 D 105 312 0 0
20080728 D ALPSRP133623760-H1.0_D 101 3760 0 1.0 19960411 D 105 312 0 0
20090128 D ALPSRP160463760-H1.0_D 101 3760 0 1.0 19961004 D 105 312 0 0
20090731 D ALPSRP187303760-H1.0_D 101 3760 0 1.0 19961117 D 105 312 0 0
19970329 D 105 312 0 0
20081213 D ALPSRP153753760 3760 0 1.0 19970921 D 105 312 0 0
20091219 D ALPSRP207433760 3760 0 1.0
19930408 D 106 312 0 0
20070114 A ALPSRP051867040-H1.0_A 0 1.0 19940210 D 106 312 0 0
20070301 A ALPSRP058577040-H1.0_A 0 1.0 19940326 D 106 312 0 0
20071202 A ALPSRP098837040-H1.0_A 0 1.0 19940622 D 106 312 0 0
20080117 A ALPSRP105547040-H1.0_A 0 1.0 19940918 D 106 312 0 0
20080303 A ALPSRP112257040-H1.0_A 0 1.0 19950128 D 106 312 0 0
20081204 A ALPSRP152517040-H1.0_A 0 1.0 19960115 D 106 312 0 0
19961005 D 106 312 0 0
19961118 D 106 312 0 0
19970330 D 106 312 0 0
19970513 D 106 312 0 0
19970809 D 106 312 0 0
19961118 D 106 312 0 2.1 BANDUNG + DEM
19970101 D 106 312 0 2.1
19970513 D 106 312 0 2.1
19970330 D 106 312 0 2.1
SURABAYA, INDONESIA SURABAYA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20061230 A ALPSRP049677040 427 7040 -3 1.0 19940908 D 96 313 0 0
20071117 A ALPSRP096647040 427 7040 -3 1.0 19950303 D 96 313 0 0
20081119 A ALPSRP150327040 427 7040 -3 1.0 19960105 D 96 313 0 0
20091122 A ALPSRP204007040 427 7040 -3 1.0 19960218 D 96 313 0 0
19960402 D 96 313 0 0
19960925 D 96 313 0 0
19961108 D 96 313 0 0
19970204 D 96 313 0 0
19970320 D 96 313 0 0
19970503 D 96 313 0 0
19970912 D 96 313 0 0
19980122 D 96 313 0 0
19970717 D 96 313 0 0
19980830 D 96 313 0 0
BOGOR, INDONESIA BOGOR, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20060731 A ALPSRP027507050-H1.0_A 437 7050 0 1.0
20090205 A ALPSRP161707050-H1.0_A 437 7050 0 1.0
YOGYAKARTA, INDONESIA YOGYAKARTA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20060528 D ALPSRP018093780-H1.0_A 3780 -2 1.0
20060516 D ALPSRP016343770-H1.0_A 3770 0 1.0
20060614 D ALPSRP020573770-H1.0_A 3770 1 1.0
SOLO/YOGYAKARTA, INDONESIA SOLO/YOGYAKARTA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19921121 D 100 313 0 0
19940912 D 100 313 0 0
19950420 D 100 313 0 0
19960109 D 100 313 0 0
19960222 D 100 313 0 0
19960406 D 100 313 0 0
19960929 D 100 313 0 0
19961112 D 100 313 0 0
19970208 D 100 313 0 0
19970324 D 100 313 0 0
19970507 D 100 313 0 0
19970916 D 100 313 0 0
19971030 D 100 313 0 0
19980126 D 100 313 0 0
19980721 D 100 313 0 0
19980903 D 100 313 0 0
PEKALONGAN, INDONESIA PEKALONGAN, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20060529 A ALPSRP018317040-H1.0_A 436 7040 0 1.0
20060714 A ALPSRP025027040-H1.0_A 436 7040 0 1.0
LAPINDO/SIDOARJO, INDONESIA LAPINDO/SIDOARJO, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20060519 A ALPSRP016857020-H1.0_A 430 7020 0 1.0
20061004 A ALPSRP036987020-H1.0_A 430 7020 0 1.0
20061119 A ALPSRP043697020-H1.0_A 430 7020 0 1.0
20070104 A ALPSRP050407020-H1.0_A 430 7020 0 1.0
20070219 A ALPSRP057117020-H1.0_A 430 7020 0 1.0
20071122 A ALPSRP097377020-H1.0_A 430 7020 0 1.0
20080524 A ALPSRP124217020-H1.0_A 430 7020 0 1.0
20081124 A ALPSRP151057020-H1.0_A 430 7020 0 1.0
20081119 A ALPSRP150327030 427 7030 2 1.0
20091122 A ALPSRP204007030 427 7030 2 1.0
TEMPLE, EAST JAVA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19980904 D 101 313 0 2.1
TEMPLE, CENTRAL + EAST JAVA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19980721 D 100 313 0 2.1 PRAMBANAN
19980722 D 101 314 0 2.1 PANTAI SELATAN
19980830 D 96 313 0 2.1 SURABAYA
19980718 D 97 313 0 2.1 MOJOKERTO
19980718 D 97 314 0 2.1 BLITAR
19980902 D 99 314 WONOGIRI PACITAN
MOUNT LAWU + SANGALAKI, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19960509 D 89 297 0 2.1 SANGALAKI
19960919 D 90 297 0 2.1 SANGALAKI
19980527 D 89 297 0 2.1 SANGALAKI
19980528 D 90 297 0 2.1 SANGALAKI
19980717 D 96 314 0 2.1 BLITAR
19980720 D 99 313 0 2.1 LAWU
KRAKATAU, INDONESIA KRAKATAU, INDONESIA KRAKATAU
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20061221 A ALPSRP048367060-H1.0_A 0 1.0 19980321 D 110 311 0 0 19971003 D 110 311 0 5
20080208 A ALPSRP108757060-H1.0_A 0 1.0 19980731 D 110 311 0 0
20081110 A ALPSRP149017060-H1.0_A 0 1.0 19980913 D 110 311 0 0
PAPUA, INDONESIA PAPUA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20070305 A ALPSRP059147120-H1.0_A 0 1.0 19980730 D 153 266 0 0 CD : L0600201-001
20080121 A ALPSRP106117120-H1.0_A 0 1.0 19980727 D 150 265 0 0
19980313 D 146 264 0 0
19980730 D 153 265 0 0
19980727 D 150 264 0 0
19980729 D 152 264 0 0
19980728 D 151 264 0 0
19980730 D 153 264 0 0
19980727 D 150 263 0 0 CD : L0600201-010
19980313 D 146 263 0 0
19980728 D 151 263 0 0
19980730 D 153 263 0 0
19980729 D 152 263 0 0
19980313 D 146 263 0 0
19980728 D 151 262 0 0
19980729 D 152 262 0 0
19980727 D 150 262 0 0 CD : L0600201-019
19980730 D 153 262 0 0
19980313 D 147 261 0 0
19980728 D 152 261 0 0
19980503 D 154 261 0 0
19980730 D 154 261 0 0
19980727 D 151 261 0 0
19980729 D 153 261 0 0
19980313 D 147 260 0 0
19980728 D 152 260 0 0 CD : L0600201-028
19980503 D 154 260 0 0
19980730 D 154 260 0 0
19980729 D 153 260 0 0
19980727 D 151 260 0 0
19960403 D 53 309 0 0 CD : L0600202-001
19960404 D 54 309 0 0
19960103 D 50 307 0 0
19960405 D 55 307 0 0
19960102 D 49 307 0 0
19960221 D 55 305 0 0
19960215 D 49 305 0 0
19960219 D 53 305 0 0
19960103 D 50 309 0 0
19960212 D 46 309 0 0 CD : L0600202-010
19960102 D 49 309 0 0
19960221 D 55 307 0 0
19960215 D 49 307 0 0
19960219 D 53 307 0 0
19960212 D 46 305 0 0
19960214 D 48 305 0 0
19960215 D 49 309 0 0
19960214 D 48 307 0 0
19960212 D 46 307 0 0 CD : L0600202-019
19960220 D 54 307 0 0
19960220 D 54 305 0 0
19960216 D 50 305 0 0
19960214 D 48 309 0 0
19960219 D 53 309 0 0
19960218 D 52 309 0 0
19960216 D 50 307 0 0
19960218 D 52 307 0 0
19960327 D 46 307 0 0 CD : L0600202-028
19960330 D 49 305 0 0
19960329 D 48 305 0 0
19960216 D 50 309 0 0
19960211 D 45 309 0 0
19960327 D 46 309 0 0
19960329 D 48 307 0 0
19960330 D 49 307 0 0
19960328 D 47 307 0 0
19960403 D 53 305 0 0 CD : L0600202-037
19960328 D 47 305 0 0
19960406 D 56 305 0 0
19960326 D 45 309 0 0
19960330 D 49 309 0 0
19960329 D 48 309 0 0
19960406 D 56 307 0 0
19960403 D 53 307 0 0
19960402 D 52 307 0 0
19960401 D 51 305 0 0 CD : L0600202-046
19960402 D 52 305 0 0
19960331 D 50 305 0 0
19960328 D 47 309 0 0
19960402 D 52 309 0 0
19960331 D 50 307 0 0
19960401 D 51 307 0 0
19960404 D 54 307 0 0
19960404 D 54 305 0 0
19960930 D 57 305 0 0 CD : L0600202-055
19960331 D 50 309 0 0
19960401 D 51 309 0 0
19960220 D 54 309 0 0
19960222 D 56 307 0 0
19960405 D 55 306 0 0
19961227 D 57 305 0 0
19960103 D 50 310 0 0
19960328 D 47 310 0 0
19960102 D 49 310 0 0 CD : L0600202-064
19960222 D 56 308 0 0
19960405 D 55 308 0 0
19960103 D 50 308 0 0
19960102 D 49 306 0 0
19960103 D 50 306 0 0
19960215 D 49 306 0 0
19960215 D 49 310 0 0
19960222 D 56 310 0 0
19960215 D 49 308 0 0 CD : L0600202-073
19960102 D 49 308 0 0
19960221 D 55 308 0 0
19960219 D 53 306 0 0
19960221 D 55 306 0 0
19960212 D 46 306 0 0
19960214 D 48 310 0 0
19960212 D 46 308 0 0
19960219 D 53 308 0 0
19960214 D 48 308 0 0 CD : L0600203-001
19960220 D 54 306 0 0
19960214 D 48 306 0 0
19960218 D 52 306 0 0
19960211 D 45 310 0 0
19960216 D 50 310 0 0
19960218 D 52 308 0 0
19960220 D 54 308 0 0
19960211 D 45 308 0 0
19960327 D 46 306 0 0 CD : L0600203-010
19960216 D 50 306 0 0
19960330 D 49 306 0 0
19960330 D 49 310 0 0
19960327 D 46 310 0 0
19960326 D 45 310 0 0
19960327 D 46 308 0 0
19960216 D 50 308 0 0
19960330 D 49 308 0 0
19960328 D 47 306 0 0 CD : L0600203-019
19960329 D 48 306 0 0
19960403 D 53 306 0 0
19960329 D 48 310 0 0
19960406 D 56 310 0 0
19960329 D 48 308 0 0
19960326 D 45 308 0 0
19960328 D 47 308 0 0
19960402 D 52 306 0 0
19960406 D 56 306 0 0 CD : L0600203-028
19960401 D 51 306 0 0
19960401 D 51 310 0 0
19960406 D 56 308 0 0
19960403 D 53 308 0 0
19960402 D 52 308 0 0
19960404 D 54 306 0 0
19960331 D 50 306 0 0
19960405 D 55 305 0 0
19960331 D 50 310 0 0 37CD : L0600203-037
19960212 D 46 310 0 0
19960331 D 50 308 0 0
19960401 D 51 308 0 0
19960404 D 54 308 0 0
19960102 D 49 305 0 0
19960103 D 50 305 0 0
1996022 D 56 305 0 0
GEMPA PAPUA, INDONESIA GEMPA PAPUA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
20080831 D ALPSRP138573630-H1.0_D 0 1.0
20090116 D ALPSRP158703630-H1.0_D 0 1.0
MAKASSAR, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19930318 D 85 309 0 0
19941011 D 85 309 0 0
19950928 D 85 309 0 0
19960914 D 85 309 0 0
19970422 D 85 309 0 0
19970901 D 85 309 0 0
19980111 D 85 309 0 0
19980819 D 85 309 0 0
JENEBERANG, CELEBES, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19930317 D 84 309 0 0
19940417 D 84 309 0 0
19950518 D 84 309 0 0
19960321 D 84 309 0 0
19970308 D 84 309 0 0
19980110 D 84 309 0 0
19980818 D 84 309 0 0
MEDAN, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19921217 D 126 295 -3 0
19931204 D 126 295 -3 0
19941121 D 126 295 -3 0
19951108 D 126 295 -3 0
19960911 D 126 295 -3 0
LEUSER NATIONAL PARK, SUMATRA, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19980818 D 128 293 0 2.1 I
19980820 D 130 294 0 2.1 II
19980820 D 130 293 0 2.1 III
19980819 D 129 295 0 2.1 IV
19980819 D 129 293 0 2.1 V
19980818 D 128 295 0 2.1 VI
19980818 D 128 294 0 2.1 VII
19980819 D 129 294 0 2.1 VIII
PALANGKARAYA, CENTRAL BORNEO (PEATLAND), INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19970204 D 96 304 0 2.1
19970320 D 96 304 0 2.1
19970503 D 96 304 0 2.1
19970912 D 96 304 0 2.1
19980717 D 96 304 0 2.1
19980830 D 96 304 0 2.1
SOUTH BORNEO (PEATLAND), INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19940725 D 95 305 1 0
19950712 D 95 305 1 0
19960516 D 95 305 1 0
19970319 D 95 305 1 0
19971025 D 95 305 1 0
19980121 D 95 305 1 0
19980716 D 95 305 1 0
19980829 D 95 305 1 0
19940725 D 95 304 0 2.1 I
19940724 D 95 305 0 2.1
19950712 D 95 304 0 2.1
19950712 D 95 305 0 2.1
19960515 D 95 304 0 2.1
19960515 D 95 305 0 2.1
19970203 D 95 304 0 2.1 II
19970203 D 95 305 0 2.1
19970729 D 95 304 0 2.1
19971025 D 95 304 0 2.1
19940705 D 95 306 0 2.1 III
19950712 D 95 306 0 2.1
19960515 D 95 306 0 2.1 IV
19970203 D 95 306 0 2.1
19970729 D 95 306 0 2.1
19971025 D 95 306 0 2.1
DENPASAR, BALI, INDONESIA DENPASAR, BALI, INDONESIA DENPASAR, BALI, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
19930916 D 91 315 -1 0
19950525 D 91 315 -1 0
19960920 D 91 315 -1 0
19970315 D 91 315 -1 0
19971021 D 91 315 -1 0
19980529 D 91 315 -1 0
19981008 D 91 315 -1 0
JAVA ISLAND, INDONESIA JAVA ISLAND, INDONESIA JAVA ISLAND, INDONESIA
Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL Date A/D PRODUCT ID PATH FRAME SCENE SHIFT LEVEL
1 19980909 D 106 311 0 0 L0600033-001
2 19980905 D 102 311 0 0
3 19980906 D 103 311 0 0
4 19980123 D 97 312 0 0
5 19980315 D 104 312 0 0
6 19980116 D 90 312 0 0
7 19980911 D 108 313 0 0 L0600033-007
8 19980914 D 111 313 0 0
9 19981010 D 93 313 0 0
10 19980727 D 106 313 0 0
11 19980811 D 90 313 0 0
12 19980721 D 100 313 0 0
13 19980910 D 107 314 0 0 L0600033-013
14 19980828 D 94 314 0 0
15 19980831 D 97 314 0 0
16 19980124 D 98 315 0 0
17 19980117 D 91 315 0 0
18 19980121 D 95 315 0 0
19 19980724 D 103 315 0 0 L0600033-019
20 19980728 D 107 315 0 0
21 19980719 D 98 315 0 0
22 19980317 D 106 310 0 0
23 19980119 D 93 310 0 0
24 19980123 D 97 310 0 0
25 19980530 D 92 311 0 0 L0600033-025
26 19980528 D 90 311 0 0
27 19980601 D 94 311 0 0
28 19980126 D 100 312 0 0
29 19980322 D 111 312 0 0
30 19980318 D 107 312 0 0
31 19981007 D 90 313 0 0 L0600033-031
32 19981011 D 94 313 0 0
33 19980913 D 110 313 0 0
34 19980722 D 101 313 0 0
35 19980717 D 96 313 0 0
36 19980723 D 102 313 0 0
37 19980830 D 96 314 0 0 L0600033-037
38 19980902 D 99 314 0 0
39 19980903 D 100 314 0 0
40 19980125 D 99 315 0 0
41 19980122 D 96 315 0 0
42 19980729 D 108 315 0 0 L0600033-043
43 19980714 D 93 315 0 0
44 19980718 D 97 315 0 0
45 19980315 D 104 310 0 0
46 19980116 D 90 310 0 0
47 19980126 D 100 310 0 0
48 19980529 D 91 311 0 0 L0600033-049
49 19980726 D 105 311 0 0
50 19980725 D 104 311 0 0
51 19980320 D 109 312 0 0
52 19980321 D 110 312 0 0
53 19980319 D 108 312 0 0
54 19981008 D 91 313 0 0 L0600034-001
55 19980912 D 109 313 0 0
56 19980120 D 94 313 0 0
57 19980713 D 92 313 0 0
58 19980716 D 95 313 0 0
59 19980715 D 94 313 0 0
60 19980829 D 95 314 0 0 L0600034-007
61 19980904 D 101 314 0 0
62 19980824 D 90 314 0 0
63 19980118 D 92 315 0 0
64 19980314 D 103 315 0 0
65 19980720 D 99 315 0 0 L0600034-013
66 19980322 D 111 310 0 0
